| Charm Prefixes | 
| Modifier | Small Charm Properties | Large Charm Properties | Grand Charm Properties | 
| Acrobat's | not available | not available | +1 to Amazon Passive Skills | 
| Amber | +10-11% Resist Lightning | +13-15% Resist Lightning | +26-30% Resist Lightning | 
| Arcing | +1 minimum and +25-43 maximum to Lightning Damage | +1 minimum and +27-58 maximum to Lightning Damage | +1 minimum and +18-44 maximum to Lightning Damage | 
| Azure | +3-5% Resist Cold | +4-7% Resist Cold | +7-15% Resist Cold | 
| Beryl | +3-5% Resist Poison | +4-7% Resist Poison | +7-15% Resist Poison | 
| Bloody | not available | not available | +3 to minimum Damage | 
| Boreal | +5-7 minimum and +9-14 maximum to Cold Damage for 1 second | +6-10 minimum and +11-20 maximum to Cold Damage for 1 second | +5-7 minimum and +9-15 maximum to Cold Damage for 1 second | 
| Bronze | +2-12 to Attack Rating | +4-25 to Attack Rating | +6-42 to Attack Rating | 
| Burly | +15-20 Defense | +13-30 Defense | +13-30 Defense | 
| Burning | not available | not available | +1 to Sorceress Fire Skills | 
| Captain's | not available | not available | +1 to Paladin Offensive Skills | 
| Chilling | not available | not available | +1 to Sorceress Cold Skills | 
| Cobalt | +8-9% Resist Cold | +11-12% Resist Cold | +21-25% Resist Cold | 
| Coral | +8-9% Resist Lightning | +11-12% Resist Lightning | +21-25% Resist Lightning | 
| Crimson | +3-5% Resist Fire | +4-7% Resist Fire | +7-15% Resist Fire | 
| Ember | +1 minimum and +2-3 maximum to Fire Damage | +1 minimum and +2-3 maximum to Fire Damage | +1 minimum and +2-3 maximum to Fire Damage | 
| Emerald | +10-11% Resist Poison | +13-15% Resist Poison | +26-30% Resist Poison | 
| Entrapping | not available | not available | +1 to Assassin Traps | 
| Expert's | not available | not available | +1 to Barbarian Combat Skills | 
| Fanatic | not available | not available | +1 to Barbarin Combat Masteries | 
| Fine | +10-20 to Attack Rating, +1-3 to maximum Damage | +10-20 to Attack Rating, +1-3 to maximum Damage | +10-48 to Attack Rating, +1-6 to maximum Damage | 
| Flaming | +10-19 minimum and +20-29 maximum to Fire Damage | +10-27 minimum and +28-43 maximum to Fire Damage | +8-18 minimum and +20-36 maximum to Fire Damage | 
| Fletcher's | not available | not available | +1 to Amazon Bow and Crossbow Skills | 
| Forked | not available | +2 to maximum Damage | +2 to maximum Damage | 
| Foul | +50 Poison Damage for 4 seconds | +30 Poison Damage for 4 seconds | +15 Poison Damage for 4 seconds | 
| Fungal | not available | not available | +1 to Necromancer Poison and Bone Skills | 
| Garnet | +8-9% Resist Fire | +11-12% Resist Fire | +21-25% Resist Fire | 
| Glowing | +1 minimum and +12-24 maximum to Lightning Damage | +1 minimum and +10-26 maximum to Lightning Damage | +1 minimum and +6-17 maximum to Lightning Damage | 
| Graverobber's | not available | not available | +1 to Necromancer Summoning Skills | 
| Harpoonist's | not available | not available | +1 to Amazon Javelin and Spear Skills | 
| Hexing | not available | not available | +1 to Necromancer Curses | 
| Hibernal | +8-10 minimum and +15-20 maximum to Cold Damage for 1 second | +11-15 minimum and +21-30 maximum to Cold Damage for 1 second | +8-13 minimum and +16-25 maximum to Cold Damage for 1 second | 
| Iron | +13-24 to Attack Rating | +39-51 to Attack Rating | +43-87 to Attack Rating | 
| Jade | +8-9% Resist Poison | +11-12% Resist Poison | +21-25% Resist Poison | 
| Jagged | +1 to maximum Damage | +1 to maximum Damage | +1 to maximum Damage | 
| Lapis | +6-7% Resist Cold | +8-10% Resist Cold | +16-20% Resist Cold | 
| Lion-Branded | not available | not available | +1 to Paladin Combat Skills | 
| Lizard's | +1-7 to Mana | +2-12 to Mana | +3-20 to Mana | 
| Lucky | 
 | +1-6% Better Chance of getting Magic Items | +1-12% Better Chance of getting Magic Items | 
| Mentalist's | not available | not available | +1 to Assassin Shadow Disciplines | 
| Natural | not available | not available | +1 to Druid Elemental Skills | 
| Ocher | +6-7% Resist Lightning | +8-10% Resist Lightning | +16-20% Resist Lightning | 
| Pestilent | +125 Poison Damage for 6 seconds | +175 Poison Damage for 6 seconds | +100 Poison Damage for 6 seconds | 
| Preserver's | not available | not available | +1 to Paladin Defensive Skills | 
| Red | +1 to minimum Damage | +1 to minimum Damage | +1 to minimum Damage | 
| Ruby | +10-11% Resist Fire | +13-15% Resist Fire | +26-30% Resist Fire | 
| Rugged | +4-16 maximum Stamina | +8-32 maximum Stamina | +12-50 to maximum Stamina | 
| Russet | +6-7% Resist Fire | +8-10% Resist Fire | +16-20% Resist Fire | 
| Sanguinary | not available | +2 to minimum Damage | +2 to minimum Damage | 
| Sapphire | +10-11% Resist Cold | +13-15% Resist Cold | +26-30% Resist Cold | 
| Septic | +15 Poison Damage for 3 seconds | +10 Poison Damage for 3 seconds | +5 Poison Damage for 3 seconds | 
| Serpent's | +13-17 to Mana | +24-34 to Mana | +40-59 to Mana | 
| Serrated | not available | not available | +3 to maximum Damage | 
| Sharp | 
 | +21-48 to Attack Rating, +4-6 to maximum Damage | +49-76 to Attack Rating, +7-10 to maximum Damage | 
| Shimmering | +3-5% to All Resistances | +3-8% to All Resistances | +3-15% to All Resistances | 
| Shivering | +3-4 minimum and +5-8 maximum to Cold Damage for 1 second | +4-5 minimum and +6-10 maximum to Cold Damage for 1 second | +2-4 minimum and +4-8 maximum to Cold Damage for 1 second | 
| Shocking | +1 minimum and +44-71 maximum to Lightning Damage | +1 minimum and +59-90 maximum to Lightning Damage | +1 minimum and +45-79 maximum to Lightning Damage | 
| Shogukusha's | not available | not available | +1 to Assassin Martial Arts | 
| Smoking | +4-9 mminimum and +11-19 maximum to Fire Damage | +4-9 minimum and +13-27 maximum to Fire Damage | +4-7 minimum and +8-19 maximum to Fire Damage | 
| Smoldering | +2-3 minimum and +4-10 maximum to Fire Damage | +2-3 minimum and +4-12 maximum to Fire Damage | +2-3 minimum and +4-7 maximum to Fire Damage | 
| Snake's | +8-12 to Mana | +13-23 to Mana | +21-39 to Mana | 
| Snowy | +1-2 minimum and +2-4 maximum to Cold Damage for 1 second | +2-3 minimum and +3-5 maximum to Cold Damage for 1 second | +1 minimum and +2-3 maximum to Cold Damage for 1 second | 
| Sounding | not available | not available | +1 to Barbarian Warcries | 
| Sparking | not available | not available | +1 to Sorceress Lightning Skills | 
| Spiritual | not available | not available | +1 to Druid Shapeshifting Skills | 
| Stalwart | +20-30 Defense | +30-60 Defense | +33-100 Defense | 
| Static | +1 minimum and +6-11 maximum to Lightning Damage | +1 minimum and +5-9 maximum to Lightning Damage | +1 minimum and +4-5 maximum to Lightning Damage | 
| Steel | +25-36 to Attack Rating | +52-77 to Attack Rating | +88-132 to Attack Rating | 
| Stout | +1-8 Defense | +2-12 Defense | +3-12 Defense | 
| Tangerine | +3-5% Resist Lightning | +4-7% Resist Lightning | +7-15% Resist Lightning | 
| Toxic | +100 Poison Damage for 5 seconds | +90 Poison Damage for 5 seconds | +50 Poison Damage for 5 seconds | 
| Trainer's | not available | not available | +1 to Druid Summoning Skills | 
| Viridian | +6-7% Resist Poison | +8-10% Resist Poison | +16-20% Resist Poison | 
|  | 
| Charm Suffixes | 
| Modifier | Small Charm Properties | Large Charm Properties | Grand Charm Properties | 
| Anthrax | +50 Poison Damage for 6 seconds | +50 Poison Damage for 6 seconds | +50 Poison Damage for 6 seconds | 
| Balance | 5% Faster Hit Recovery | 8% Faster Hit Recovery | 12% Faster Hit Recovery | 
| Blight | +6 Poison Damage for 3 seconds | +6 Poison Damage for 3 seconds | +6 Poison Dmage for 3 seconds | 
| Burning | +3-4 minimum and +5-8 maximum to Fire Damage | +3-5 minimum and +6-11 maximum to Fire Damage | +2-3 minimum and +4-7 maximum to Fire Damage | 
| Craftsmanship | +1 to maximum Damage | +1 to maximum Damage | +1 to maximum Damage | 
| Dexterity | +1-2 to Dexterity | +2-5 to Dexterity | +3-6 to Dexterity | 
| Fire | +2 minimum and +3-4 maximum to Fire Damage | +2 minimum and +3-5 maximum to Fire Damage | +1-2 minimum and +3 maximum to Fire Damage | 
| Flame | +1 minimum and +2 maximum to Fire Damage | +1 minimum and +2 maximum to Fire Damage | +1 minimum and +2 maximum to Fire Damage | 
| Fortune | 3-5% Better Chance of getting Magic Items | not available | not available | 
| Frost | +1 minimum and +2 maximum to Cold Damage for 1 second | +1 minimum and +2-3 maximum to Cold Damage for 1 second | +1 minimum and +2 maximum to Cold Damage for 1 second | 
| Glacier | +3 minimum and +5-6 maximum to Cold Damage for 1 second | +3 minimum and +6-8 maximum to Cold Damage for 1 second | +3 minimum and +5-7 maximum to Cold Damage for 2 second | 
| Good Luck | 6-7% Better Chance of getting Magic Items | not available | not available | 
| Greed | 5-10% more Gold from Monsters | 5-22% more Gold from Monsters | 10-40% more Gold from Monsters | 
| Icicle | +2 minimum and +3-4 maximum to Cold Damage for 1 second | +2 minimum and +4-5 maximum to Cold Damage for 1 second | +2 minimum and +3-4 maximum to Cold Damage for 1 second | 
| Incineration | +5-7 minimum and +9-13 maximum to Fire Damage | +6-10 minimum and +12-17 maximum to Fire Damage | +4-7 minimum and +8-14 maximum to Fire Damage | 
| Inertia | 3% Faster run/walk | 5% Faster run/walk | 7% Faster run/walk | 
| Life | +5-10 to Life | +6-15 to Life | +5-20 to Life | 
| Lightning | + 1 minimum and +7-10 maximum to Lightning Damage | +1 minimum and +6-13 maximum to Lightning Damage | +1 minimum and +4-7 maximum to Lightning Damage | 
| Maiming | not available | not available | +3-4 to maximum Damage | 
| Pestilence | +25 Poison Damage for 5 seconds | +25 Poison Damage for 5 seconds | +25 Poison Damage for 5 seconds | 
| Quality | not available | +2 to maximum Damage | +2 to maximum Damage | 
| Shock | +1 minimum and +3-6 maximum to Lightning Damage | +1 minimum and +3-5 maximum to Lightning Damage | +1 minimum and +2-3 maximum to Lightning Damage | 
| Storms | +1 minimum and +19-28 maximum to Lightning Damage | +1 minimum and +26-38 maximum to Lightning Damage | +1 minimum and +22-33 maximum to Lightning Damage | 
| Strength | +1-2 to Strength | +2-5 to Strength | +3-6 to Strength | 
| Sustenance | +11-15 to Life | +16-25 to Life | +21-35 to Life | 
| Thunder | +1 minimum and +11-18 maximum to Lightning Damage | +1 minimum and +14-25 maximum to Lightning Damage | +1 minimum and + 8-21 maximum to Lightning Damage | 
| Venom | +15 Poison Damage for 4 seconds | +15 Poison Damage for 4 seconds | +15 Poison Damage for 4 seconds | 
| Vita | +16-20 to Life | +26-35 to Life | +36-45 to Life | 
| Winter | +4-5 minimum and +7-9 maximum to Cold Damage for 1 second | +4-6 minimum and +9-12 maximum to Cold Damage for 1 second | +4-6 minimum and +8-11 maximum to Cold Damage for 1 second |